Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
| First Name | Surname | Nick name | Squadron | City | Start year | End year | Local REA |
|---|---|---|---|---|---|---|---|
| Danny | Wright | 4 Sqn | Nienburg | 1980 | 1982 | ||
| Danny | Wright | 52 Squadron | Tidworth | 1982 | 1983 | ||
| Danny | Wright | 18 Squadron | Chattenden | 1983 | 1984 | ||
| Danny | Wright | 43 Squadron | Osnabruck | 1984 | 1987 | ||
| Danny | Wright | Anywhere in Brunei | Brunei | 1987 | 1990 | ||
| Danny | Wright | 18 Squadron | Chattenden | 1990 | 1993 | ||
| Danny | Wright | Permanent Staff | Chepstow | 1993 | 1994 | ||
| Danny | Wright | 24 Squadron | Chatham | 1994 | 1997 | ||
| Danny | Wright | 61 Squadron | Maidstone | 1997 | 2000 | ||
| Danny | Wright | HQ Combat Engineer School | Minley | 2000 | 2003 | ||
| Danny | Wright | RSME | Chattenden | 2003 | 2003 | ||
| Danny | Wright | 6 Squadron | Tidworth | 2003 | 2005 | ||
| Danny | Wright | TA - Royal Monmouthshire RE Militia | Monmouth | 2005 | 2006 | ||
| Danny | Wright | TA - Jersey Field Squadron RE Militia | Jersey | 2006 | 2013 | ||
| Dennis | Wright | TA - 111 Regt RE(V) | Minley | 1967 | 1973 | AUS Royal Australian Engineers Assoc | |
| Dennis | Wright | London | 1960 | 1967 | AUS Royal Australian Engineers Assoc | ||
| fred | wright | Hohne | 1959 | 1964 | Potteries Branch | ||
| fred | wright | Hohne | 1959 | 1964 | Potteries Branch | ||
| Frederick | Wright | Ginger | 26 Squadron | Hohne | 1959 | 1964 | Stafford Branch |
| Harry | Wright | H | 65 Squadron | Hameln | 2007 | 2013 | Barnsley Branch |
| HUGH | WRIGHT | World War 2 | World War 2 | 1941 | 1944 | test | |
| John | Wright | 82 Trg Squadron | Dover | 1978 | 1979 | ||
| John | Wright | 64 Squadron | Hameln | 1979 | 1981 | ||
| John | Wright | RSME | Chatham | 1981 | 1982 | ||
| John | Wright | 45 Squadron | Nienburg | 1982 | 1982 | ||
| John | Wright | 38 Squadron | Berlin | 1982 | 1984 | ||
| John | Wright | 24 Squadron | Chattenden | 1984 | 1986 | ||
| John | Wright | 7 Squadron | Nienburg | 1986 | 1986 | ||
| John | Wright | 1 Squadron | Nienburg | 1986 | 1987 | ||
| John | Wright | 59 Squadron | Plymouth | 1987 | 1989 | ||
| John | Wright | Germany | 1998 | 2024 | Swindon Branch | ||
| Keith | Wright | Ticker | 1 Squadron | Nienburg | 1963 | 1968 | Peterborough Branch |
| Keith | Wright | Ticker | 32 Squadron | Ripon | 1968 | 1969 | Peterborough Branch |
| Keith | Wright | Ticker | 39 Squadron | Osnabruck | 1971 | 1973 | Peterborough Branch |
| Keith | Wright | Ticker | HQ 25 Engr Regt | Osnabruck | 1973 | 1974 | Peterborough Branch |
| Keith | Wright | Ticker | 17 Squadron | Chattenden | 1974 | 1976 | Peterborough Branch |
| Keith | Wright | Ticker | 1TRRE | Farnborough | 1976 | 1979 | Peterborough Branch |
| Keith | Wright | Ticker | Depot Squadron | Chatham | 1977 | 1978 | Peterborough Branch |
| Nicholas | Wright | Joker | 7 Squadron | Osnabruck | 2000 | 2001 | Minley Branch |
| Nick | Wright | 7 Squadron | Osnabruck | 2000 | 2002 | Minley Branch | |
| Paul | Wright | Charlie | 29 Squadron | Hameln | 1982 | 1988 | Bournemouth Branch |
| Paul | Wright | Charlie | 82 Trg Squadron | Dover | 1980 | 1981 | Bournemouth Branch |
| Paul | Wright | Charlie | Permanent Staff | Chepstow | 1988 | 1991 | Bournemouth Branch |
| Paul | Wright | Charlie | Camberley - GIB Barracks | 1991 | 1994 | Bournemouth Branch | |
| Paul | Wright | Wrightie | 58 Squadron | Chattenden | 1984 | 1985 | Portsmouth Branch |
| Paul | Wright | Wrightie | 49 Squadron | Chattenden | 1985 | 1987 | Portsmouth Branch |
| Paul | Wright | Wrightie | 39 Squadron | Osnabruck | 1987 | 1989 | Portsmouth Branch |
| Paul | Wright | Wrightie | 73 Squadron | Osnabruck | 1989 | 1990 | Portsmouth Branch |
| Paul | Wright | Wrightie | Royal Engineers Diving Wing | Kiel | 1990 | 1992 | Portsmouth Branch |
| Paul | Wright | Killer | 3 Squadron | Perham Down | 1977 | 1979 | test |
| Philip | Wright | 1 Squadron | Nienburg | 1989 | 1992 | Cardiff Branch | |
| Philip | Wright | 15 Squadron | Ripon | 1992 | 1994 | Cardiff Branch | |
| robert | wright | bob | 87 Trg Sqn RE | Chepstow | 1987 | 1989 | |
| robert | wright | bob | 57 Squadron | Camberley - GIB Barracks | 1989 | 1989 | |
| robert | wright | bob | 2 Squadron | Iserlohn | 1989 | 1994 | |
| robert | wright | bob | 36 Squadron | Chatham | 1993 | 1994 | |
| robert | wright | bob | 5 Squadron | Tidworth | 1994 | 1997 | |
| robert | wright | bob | Long Marston | 1997 | 1999 | ||
| robert | wright | bob | 36 Squadron | Chatham | 1999 | 2000 | |
| robert | wright | bob | 12 Squadron | Waterbeach | 2000 | 2002 |

Recent comments